PUBLIC DEBENTURES
Number | CUSIP | Maturity Date | Coupon | Amount | Type | Circulars |
---|---|---|---|---|---|---|
86DD | 626209HG8 | 02-Dec-24 | 5.350 | 50,000,000 | 20 yr Bullet | New |
93DG | 626209HV5 | 06-Apr-25 | 4.978 | 118,300,000 | 20 yr Amortizer | New |
96DI | 626209HX1 | 02-Apr-26 | 4.600 | 50,000,000 | 20 yr Bullet | New |
99ED | 626209JQ4 | 19-Apr-21 | 1.650 | 515,000,000 | 5 yr Bullet | New |
101EH | 62620DAD3 | 01-Dec-22 | 2.150 | 500,000,000 | 5 yr Bullet | |
102DN | 626209JC5 | 01-Dec-27 | 4.950 | 670,000,000 | 20 yr Bullet | |
103EI | 62620DAE1 | 23-Apr-23 | 2.600 | 410,000,000 | 5 yr Bullet | |
104EM | 62620DAG6 | 03-Dec-23 | 2.800 | 605,000,000 | 5 yr Bullet | |
110EO | 62620DAK7 | 01-Jun-25 | 1.100 | 615,000,000 | 5 yr Bullet | |
116DU | 626209JH4 | 01-Jun-21 | 4.150 | 710,000,000 | 10 yr Bullet | |
118DW | 626209JK7 | 01-Jun-22 | 3.350 | 290,000,000 | 10 yr Bullet | New Reopening |
126DX | 626209JL5 | 26-Sep-23 | 3.750 | 485,000,000 | 10 yr Bullet | New Reopening |
130EA | 626209JP6 | 14-Oct-24 | 2.950 | 335,000,000 | 10 yr Bullet | |
133EB | 626209AD2 | 02-Oct-25 | 2.650 | 530,000,000 | 10 yr Bullet | |
137EE | 626209JR2 | 19-Apr-26 | 2.500 | 610,000,000 | 10 yr Bullet | New Reopening |
140EG | 62620DAC5 | 19-Jan-42 | 3.505 | 61,250,000 | 25 yr Amortizer | New |
145EK | 62620DAF8 | 23-Oct-28 | 3.050 | 725,000,000 | 10 yr Bullet | New Reopening |
105EN | 62620DAJ0 | 03-Jun-24 | 2.150 | 800,000,000 | 5 yr Bullet | New |
147EL | 62620DAH4 | 09-Oct-29 | 2.550 | 405,000,000 | 10 yr Bullet | New Reopening |
110EO |
62620DAK7 |
01-Jun-25 |
1.100 |
615,000,000 |
5 yr Bullet |
New |
Private Placements
Number | Dated | Maturity Date | Coupon | Amount | Type | Investor | |||
---|---|---|---|---|---|---|---|---|---|
108 | 16-Nov-09 | 16-Nov-29 | 2.230 | 1,769,500 | Amortizer | FCM | |||
111 | 01-Oct-10 | 01-Oct-25 | 3.350 | 10,186,700 | Amortizer | CMHC | |||
113 | 24-Mar-11 | 25-Mar-21 | 3.560 | 2,300,000 | Bullet | Town of Gibsons | |||
114 | 24-Mar-11 | 29-Mar-26 | 3.650 | 15,920,724 | Amortizer | CMHC | |||
115 | 24-Mar-11 | 29-Mar-31 | 3.890 | 10,200,000 | Amortizer | CMHC | |||
119 | 26-Jun-12 | 26-Jun-22 | 1.750 | 3,374,000 | Amortizer | FCM | |||
120 | 29-Jun-12 | 29-Jun-22 | 0.300 | 2,000,000 | Bullet | FCM | |||
122 | 01-Nov-12 | 01-Nov-32 | 2.000 | 1,999,000 | Amortizer | FCM | |||
123 | 28-Mar-13 | 28-Mar-33 | 2.000 | 3,141,602 | Amortizer | FCM | |||
125 | 30-May-13 | 30-May-33 | 2.000 | 4,000,000 | Amortizer | FCM | |||
128 | 16-May-14 | 16-Nov-29 | 1.030 | 1,769,500 | Amortizer | FCM | |||
129 | 31-Jul-14 | 31-Jul-34 | 2.000 | 10,000,000 | Amortizer | FCM | |||
132 | 12-Jun-15 | 12-Jun-25 | 2.250 | 7,407,702 | Amortizer | FCM | |||
134 | 14-Oct-15 | 14-Oct-25 | 2.250 | 10,000,000 | Amortizer | FCM | |||
135 | 20-Nov-15 | 20-Nov-35 | 3.000 | 1,000,000 | Amortizer | FCM | |||
136 | 30-Nov-15 | 30-Nov-25 | 2.250 | 4,629,364 | Amortizer | FCM | |||
138 | 01-Sep-16 | 01-Sep-36 | 2.000 | 10,000,000 | Amortizer | FCM | |||
144 | 10-Apr-18 | 10-Apr-28 | 3.410 | 836,630 | Amortizer | FCM | |||
148 | 21-Jun-19 | 21-Jun-39 | 4.000 | 1,258,300 | Amortizer | FCM |
FCM: Federation of Canadian Municipalities CMHC: Canada Mortgage and Housing Corporation
Debentures assumed from Province of BC
(Debt remains in the name of the Province)
Number | CUSIP | Dated | Maturity Date | Coupon | Amount | Type |
---|---|---|---|---|---|---|
517 | 004731115 | 30-Nov-95 | 30-Nov-23 | 7.875 | 486,300 | Bullet |
624 | 004731115 | 30-Nov-95 | 30-Nov-23 | 7.875 | 4,074,821 | Bullet |
5 yr Bullet |